Available sizes
Available in 1½”, 2" and 3” Sizes.
Housing Materials
Aluminium body with SST internals or SS body with SS internals.
Seal Materials
Flurocarbon.
Thread
FNPT or BSPT.
Operating Pressures
up to 15 bar (210psi)
Dimensions
Sizes in Inches (Approximate) | 1 1/2" | 2" | 3" | |
---|---|---|---|---|
A | Length of Body | 8" | 8.81" | 10.03" |
B | Diameter of Body | 3.12" | 3.52" | 5.50" |
C | Distance across Cam Arms - closed | 4.75" | 5.22" | 7.34" |
C1 | Distance across Cam Arms - open | 8.94" | 9.41" | 14.78" |
D | Centerline of Shaft to end of Handle | 6.06" | 6.06" | 6.06" |
E | Diameter of Coupler End | 3.12" | 3.52" | 5.50" |
F | Length from Pipe End to end of Handle | 7.98" | 8.03" | 8.56" |
G | Centerline of Coupler to top of Handle | 3.56" | 3.75" | 4.53" |
H | Pipe Thread (NPT) | 1.50" (DN40) | 2" (DN50) | 3" (DN80) |
Design Parameters
Design Standard | Size | ASME | ASME |
---|---|---|---|
Max. Design Temp | ALL | See Material Section | See Material Section |
Min. Design Temp | ALL | See Material Section | See Material Section |
Max Design Pressure | 1-1/2" | 15 Bar | 210 psi |
2" | 10.5 Bar | 150 psi | |
3" | 8.5 Bar | 120 psi |
Materials
Materials | Aluminium (250°F/121°C Max Temp) | SST (See Seal Chart) |
---|---|---|
Body, Poppet | A356-T6 ASTM B-26 | ASTM A351 CFM 316L SST |
Cam Arms | ASTM A351 CF8M 316 SST | ASTM A351 CF8M 316 SST |
Seal Cylinder | 6061-T6 | A351 CD4MCU Duplex SST |
Shaft | ASTM A479 Ferralium 255 SST | ASTM A479 Ferralium 255 SST |
Seals | See Chart | See Chart |
Poppet Link | A351 CD4MCU Duplex SST | A351 CD4MCU Duplex SST |
Shaft Link | A351 CD4MCU Duplex SST | A351 CD4MCU Duplex SST |
Parts Breakdown
# | Description | Qty | 1-1/2" | 2" | 3" | RK |
---|---|---|---|---|---|---|
1 | Lever Assembly | 1 | H32040 | H32040 | H32040 | |
2 | Shaft | 1 | C21119RE | C21123RE | C21112RE | |
3 | Spacer | 1 | H32031RE | H32030RE | H32032RE | |
4 | Groove Pin, Cam Arm | 2 | H20141M | H20141M | H20144M | |
5 | Autolok™ Arm Assembly | 1 | 733ARK-SS20 | 733ARK-SS20 | 733ARK-SS30-PADDLE | |
6 | Body | 1 | C21120A (EW) | C21128A (EW) | C21113A (EW) | |
7 | O-Ring, Main Seal | 1 | See Seal Options | See Seal Options | See Seal Options | + |
8 | Spring | 1 | H06128M | H04328M | H10352M | |
9 | Gasket | 1 | See Seal Options | See Seal Options | See Seal Options | + |
10 | Guide, Seal Cylinder | 1 | H31539M | H31540M | H31541M | + |
11 | Seal Cylinder | 1 | H31542A (EW) | H31543A (EW) | H31544A (EW) | + |
12 | Nose Seal | 1 | See Seal Options | See Seal Options | See Seal Options | + |
13 | Nut, Shaft | 1 | H32111M | H32111M | H32111M | |
14 | Lock Washer, Shaft | 1 | H31920M | H31920M | H31920M | |
15 | O-Ring, Shaft | 2 | See Seal Options | See Seal Options | See Seal Options | + |
16 | StuffingBox | 1 | C20812RE | C20812RE | C20812RE | |
17 | O-Ring StuffingBox | 1 | See Seal Options | See Seal Options | See Seal Options | + |
18 | Shaft Link | 1 | 9C21118EW | 9C21125EW | 9C21111EW | |
19 | Clevis Pin | 2 | H31692M | H31692M | H31688M | |
20 | Poppet Link | 1 | 9C21117EW | 9C21124EW | 9C21110EW | |
21 | Cotter Pin | 2 | H04981M | H04981M | H04981M | + |
22 | Poppet | 1 | C21121A (EW) | C21129A (EW) | C21115A (EW) | |
23* | Guidebearing | 1 | N/A | N/A | N/A | + |
Note: (EW) Replaces A for SST Fittings *Note: Not Shown | + Items included in repair kits |
Seal Options
SEALS | |||||
---|---|---|---|---|---|
1 ½" |
O-Ring, Main Seal |
Gasket |
Nose Seal |
O-Ring, Shaft |
O-Ring, Stuffingbox |
Buna-N |
H03051M |
H20544M |
H31527M |
H20129M |
H31705M |
Fluorocarbon |
H03070M |
H00973M |
H31530M |
H20175M |
H31706M |
Teflon® |
H20184M |
H07904M |
H31536M |
H20522M |
H31708M |
EPT E692 |
H03596M |
H20536M |
H31533M |
H20176M |
H31707M |
FFKM |
H20688M |
H20687M |
H31536M |
H20522M |
H31708M |
|
|
|
|
|
|
2" |
O-Ring, Main Seal |
Gasket |
Nose Seal |
O-Ring, Shaft |
O-Ring, Stuffingbox |
Buna-N |
H06223M |
H20545M |
H31528M |
H20129M |
H31705M |
Fluorocarbon |
H01076M |
H00974M |
H31531M |
H20175M |
H31706M |
Teflon® |
H20185M |
H07905M |
H31537M |
H20522M |
H31708M |
EPT E692 |
H06142M |
H20537M |
H31534M |
H20176M |
H31707M |
FFKM |
H20552M |
H20624M |
H31537M |
H20522M |
H31708M |
|
|
|
|
|
|
3" |
O-Ring, Main Seal |
Gasket |
Nose Seal |
O-Ring, Shaft |
O-Ring, Stuffingbox |
Buna-N |
H05152M |
H20265M |
H31529M |
H20129M |
H31705M |
Fluorocarbon |
H05136M |
H20131M |
H31532M |
H20175M |
H31706M |
Teflon® |
H20186M |
H31562M |
H31538M |
H20522M |
H31708M |
EPT E692 |
H10209M |
H20266M |
H31535M |
H20176M |
H31707M |
FFKM |
H20715M |
H20714M |
H31538M |
H20522M |
H31708M |
Temperature/Pressure Chart
Flow Chart
Operation
Kamvalok® Dry Disconnects are easy to operate. Connections and disconnects are accomplished by simply closing and opening two cam arms which lock into the machined groove around the circumference of the mating adaptor. The adaptor contains a spring- loaded poppet assembly that is actuated by the handle-action on the coupler.
Approvals
AAR Number | Description |
E129504 | 1600AN Series Kamvalok Adapter – Threaded |
E129505 | 1600ANF Series Kamvalok Adapter – Flanged |
E129507 | 634B/733DCL Series Kamlok/Autolok Dust Caps |
CRN Number | Region | Description |
OA4911.5R1 | Ontario | 1.5”, 2”, 3” Aluminum and SST Kamvalok |